<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Docs</title>
	<atom:link href="http://www.acmaurer.com/index.php/2010/02/google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmaurer.com/index.php/2010/02/google-docs/</link>
	<description>Thoughts and musings from acmaurer</description>
	<lastBuildDate>Mon, 17 Jan 2011 10:27:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By:  gold coast hypnosis</title>
		<link>http://www.acmaurer.com/index.php/2010/02/google-docs/#comment-84</link>
		<dc:creator> gold coast hypnosis</dc:creator>
		<pubDate>Mon, 17 Jan 2011 10:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.acmaurer.com/?p=331#comment-84</guid>
		<description>Google Docs, Zoho Docs and the like are some of the prominent ones in this genre. You can use these applications to create text/spreadsheet/presentation .</description>
		<content:encoded><![CDATA[<p>Google Docs, Zoho Docs and the like are some of the prominent ones in this genre. You can use these applications to create text/spreadsheet/presentation .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Criminal Lawyer</title>
		<link>http://www.acmaurer.com/index.php/2010/02/google-docs/#comment-85</link>
		<dc:creator>Miami Criminal Lawyer</dc:creator>
		<pubDate>Thu, 30 Dec 2010 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.acmaurer.com/?p=331#comment-85</guid>
		<description>This office suite provides partial integration with Google Docs, but document features and formatting don&#039;t always display properly. by Brent W. Hopkins,</description>
		<content:encoded><![CDATA[<p>This office suite provides partial integration with Google Docs, but document features and formatting don&#39;t always display properly. by Brent W. Hopkins,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch gnomeo and juliet online</title>
		<link>http://www.acmaurer.com/index.php/2010/02/google-docs/#comment-86</link>
		<dc:creator>watch gnomeo and juliet online</dc:creator>
		<pubDate>Wed, 29 Dec 2010 10:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.acmaurer.com/?p=331#comment-86</guid>
		<description>Sometimes I think Google Employees are having too much fun (either that or they are really bored at work). Regardless, this is one of the most creative uses</description>
		<content:encoded><![CDATA[<p>Sometimes I think Google Employees are having too much fun (either that or they are really bored at work). Regardless, this is one of the most creative uses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal injury</title>
		<link>http://www.acmaurer.com/index.php/2010/02/google-docs/#comment-87</link>
		<dc:creator>personal injury</dc:creator>
		<pubDate>Thu, 16 Dec 2010 07:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.acmaurer.com/?p=331#comment-87</guid>
		<description>Google launched a mobile Google Docs update recently, enabling the writing and editing of text and spreadsheet documents, but a newly-enabled ...</description>
		<content:encoded><![CDATA[<p>Google launched a mobile Google Docs update recently, enabling the writing and editing of text and spreadsheet documents, but a newly-enabled &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

